<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://stigbjorne.se/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.8.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.4" -->
<!-- generated-on="6 April, 2014 06:02" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://stigbjorne.se/</loc>
		<lastmod>2014-04-05T17:00:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/04/ekonomin-i-kommunerna-2013/</loc>
		<lastmod>2014-04-02T17:29:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/04/ekonomin-i-landstingen-2013/</loc>
		<lastmod>2014-04-02T17:29:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/04/smahuspriserna-star-stilla/</loc>
		<lastmod>2014-04-02T17:29:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/fortsatt-lag-inflation-i-februari/</loc>
		<lastmod>2014-04-02T17:20:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/bnp-fjarde-kvartalet-2013-2/</loc>
		<lastmod>2014-04-02T14:07:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/04/tillvaxtanalys-fler-konkurser-2013/</loc>
		<lastmod>2014-04-02T14:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/04/konjunkturen-i-stockholm/</loc>
		<lastmod>2014-04-02T13:57:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/04/statistikskolan/</loc>
		<lastmod>2014-04-02T13:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/04/offentliga-sektorns-underskott/</loc>
		<lastmod>2014-04-02T13:44:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/riksbanken-penningpolitiken-2013/</loc>
		<lastmod>2014-03-22T17:02:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/battre-for-hushallen/</loc>
		<lastmod>2014-03-13T15:05:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/nu-tillverkas-det-aluminiumbatar-i-oregrund-igen/</loc>
		<lastmod>2014-03-13T15:05:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/befolkningsforandringar-2013/</loc>
		<lastmod>2014-03-13T15:00:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/scb-indikatorer/</loc>
		<lastmod>2014-03-13T14:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/stark-nybilsforsaljning/</loc>
		<lastmod>2014-03-13T14:52:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/exporten-2013/</loc>
		<lastmod>2014-03-13T14:49:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/nordic-outlook-ekonomin-visar-styrka/</loc>
		<lastmod>2014-03-13T14:46:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/hushallens-lan/</loc>
		<lastmod>2014-03-13T14:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/okat-bostadsbyggande/</loc>
		<lastmod>2014-03-13T14:46:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/fler-sysselsatta-januari-2014/</loc>
		<lastmod>2014-03-13T14:45:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/ingen-inflation/</loc>
		<lastmod>2014-03-13T14:45:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/stor-befolkningsokning-2013/</loc>
		<lastmod>2014-03-13T14:45:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/detaljhandeln-okar/</loc>
		<lastmod>2014-03-13T14:45:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/befolkningsforandringar-i-kommunerna-2013/</loc>
		<lastmod>2014-03-13T14:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/sysselsattningen-inom-industrin-minskar/</loc>
		<lastmod>2014-03-13T14:44:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/bnp-fjarde-kvartalet-2013/</loc>
		<lastmod>2014-03-13T13:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/hogre-skatteintakter-20122013/</loc>
		<lastmod>2014-03-02T19:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/03/tillvaxtverket-turismen-okar/</loc>
		<lastmod>2014-03-02T19:37:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/arbetslosheten-minskar-nagot/</loc>
		<lastmod>2014-02-19T21:27:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/restaurangbranschen-okade-2013/</loc>
		<lastmod>2014-02-19T21:23:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/fortsatt-prisuppgang-pa-bostader/</loc>
		<lastmod>2014-02-19T21:15:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/ingen-forandring-av-reporantan/</loc>
		<lastmod>2014-02-16T22:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/01/fortsatt-minskning-av-utrikeshandeln/</loc>
		<lastmod>2014-02-11T11:04:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/01/effekter-pa-sysselsattningen-av-lagre-arbetsgivaravgift/</loc>
		<lastmod>2014-02-11T11:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/01/stig-bjorne-lagre-bolagsskatter-i-landet/</loc>
		<lastmod>2014-02-11T11:04:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/01/stark-utveckling-i-detaljhandeln/</loc>
		<lastmod>2014-02-11T11:02:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/01/sjunkande-skattekvot/</loc>
		<lastmod>2014-02-11T11:02:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/okning-av-sysselsattningen-sista-kvartalet-2013/</loc>
		<lastmod>2014-02-11T10:58:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/slutliga-inkomster-och-skatter-for-2012/</loc>
		<lastmod>2014-02-11T10:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/fler-utlandska-gastnatter/</loc>
		<lastmod>2014-02-11T10:58:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/positiva-konjunktursignaler/</loc>
		<lastmod>2014-02-11T10:58:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/den-demografiska-utmaningen/</loc>
		<lastmod>2014-02-11T10:58:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/framtidens-jobb/</loc>
		<lastmod>2014-02-11T10:58:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/kraftig-okning-av-nya-bilar/</loc>
		<lastmod>2014-02-11T10:58:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/inkopscheferna-positiva/</loc>
		<lastmod>2014-02-11T10:35:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2014/02/svenskt-naringslivs-prognos-for-2014/</loc>
		<lastmod>2014-02-05T23:45:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/08/handelsbanken-svensk-sparlaga-snart-over/</loc>
		<lastmod>2014-02-05T23:23:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/08/sebs-bedomning/</loc>
		<lastmod>2014-02-05T23:22:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/09/svensk-sparlaga-snart-over/</loc>
		<lastmod>2014-02-05T23:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/02/2010-2025-kommer-endast-50-av-aldersavgangarna-tackas-upp/</loc>
		<lastmod>2014-02-05T23:21:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/tillvaxtverket-ser-stabil-utveckling-for-turism-och-besoksnaring/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/10/aku-nedgangen-far-genomslag-pa-arbetsmarknaden/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/arena-for-tillvaxt-aldre-befolkning-blir-en-utmaning-for-kommunerna/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/10/inflationen-minskar-i-ekonomin-enligt-scb/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/eurostat-inkomsterna-i-sverige-okar-jamfort-med-eu-snittet/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/skogsindistrin-sagverk-pappers-och-massaforetag-har-tuff-host-2012/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/tillvaxtanalys-privat-riskkapital-vill-helt-ej-satsa-pa-cleantech/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/stig-bjorne-om-den-ekonomiska-utvecklingen-intervju/</loc>
		<lastmod>2014-02-05T23:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/sveriges-bruttonationalprodukt-sid-2-forklaringar-fran-scb/</loc>
		<lastmod>2014-02-05T23:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/tillvaxtanalys-konkurserna-okar-ytterligare-tecken-pa-avmattning-i-ekonomin/</loc>
		<lastmod>2014-02-05T23:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/11/legatum-valstandet-i-sverige-pa-tredje-plats-av-142-i-lander/</loc>
		<lastmod>2014-02-05T23:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/stig-bjorne-tillfallig-deflation-i-ekonomin/</loc>
		<lastmod>2014-02-05T23:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/allt-fler-hogutbildade-i-sverige/</loc>
		<lastmod>2014-02-05T23:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/sveriges-bruttonationalprodukt-sid-1/</loc>
		<lastmod>2014-02-05T23:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/stark-bnp-okning/</loc>
		<lastmod>2014-02-05T23:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/det-civila-samhallet-ar-2010/</loc>
		<lastmod>2014-02-05T23:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/konjunkturinstitutets-prognos/</loc>
		<lastmod>2014-02-05T23:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/julhandeln-kritisk-period-for-detaljhandeln/</loc>
		<lastmod>2014-02-05T23:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/arbetsformedlingen-varslen-pa-arbetsmarknaden-forblir-hoga/</loc>
		<lastmod>2014-02-05T23:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/svensk-export-priset-pa-jarnmalm-stiger/</loc>
		<lastmod>2014-02-05T23:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/sammanfattning-av-den-ekonomiska-utvecklingen-i-indikatorer/</loc>
		<lastmod>2014-02-05T23:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/arbetsmarknaden-at-tva-hall-arbetslosheten-84/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/ingen-okning-av-producenternas-priser/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/sverige-gar-battre-an-vantat/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/handeln-okade-i-januari/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/02/stig-bjorne-detaljhandeln-i-december-2012/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/01/foretagens-villkor-och-verklighet-om-unga-foretagare/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/01/tillvaxtverket-regionala-foretagsstod/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/01/granshandeln-okar/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/02/30-timmarsvecka-statistik-over-svenskarnas-arbetsvanor/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/01/industriproduktionen-minskar/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/01/stig-bjorne-jobben-2013/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/02/god-konjunktur-i-restautrangbranschen/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/02/svenskt-naringsliv-tecken-pa-vandning/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2012/12/befolkningsutvecklingen-sveriges-befolkning-fortsatter-att-vaxa/</loc>
		<lastmod>2014-02-05T23:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/arbetsformedlingen-om-2012-pa-arbetsmarknaden/</loc>
		<lastmod>2014-02-05T23:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/bra-resultat-hos-sveriges-kommuner-och-landsting/</loc>
		<lastmod>2014-02-05T23:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/mer-deflation-den-svenska-inflationen-minskar/</loc>
		<lastmod>2014-02-05T23:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/lagre-industriproduktion/</loc>
		<lastmod>2014-02-05T23:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/stig-bjorne-pendling-i-sverige/</loc>
		<lastmod>2014-02-05T23:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/sverige-bast-enligt-social-progress-index/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/svenska-marknaden-prisfall-i-producentledet/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/konvergenskriterierna-offentliga-sektorns-finansiella-sparande-negativt/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/okning-av-tjansteproduktionen/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/okning-av-antalet-konkurser/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/kommunal-oversiktsplanering-som-tillvaxthinder/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/svenska-foretag-i-en-globaliserad-varld/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/handelsnettot-71-miljarder-kr-i-februari-2013/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/okande-forsaljningsvolym-i-detaljhandeln/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/nytt-industriavtal/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/norrmannen-koper-fler-fritidshus-i-sverige/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/statskulden-minskar-i-relativa-tal/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/arbetsmarknaden-stabil-enligt-aku/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/03/bnp-tillvaxten-avtog-2012/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/mer-pengar-till-universitetsforskning/</loc>
		<lastmod>2014-02-05T23:16:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/entreprenorskapsforum-svenska-foretag-i-en-globaliserad-varld/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/nyforetagandet-i-sveriges-kommuner/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/befolkningsprognos-storre-andel-aldre-i-sverige/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/okad-produktion-inom-naringslivet/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/ungdomsarbetslosheten/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/aku-mars-arbetslosheten-okade/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/okad-tillvaxt-av-utlaning/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/lagre-import-och-producentpriser/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/04/kostnaderna-for-socialt-skydd-minskar/</loc>
		<lastmod>2014-02-05T23:16:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/07/bostadsmarknadsenkaten-brist-pa-bostader/</loc>
		<lastmod>2014-02-05T23:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/06/gransundersokningen-2012-ibis/</loc>
		<lastmod>2014-02-05T23:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://stigbjorne.se/2013/05/okad-forsaljning-i-detaljhandeln/</loc>
		<lastmod>2014-02-05T23:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
